EN
NL EN FR
Scroll to top
Home > Brands > Major
> Cyclone heavy duty mulcher and shredder | MAJOR

MJ30/MJ31 MAJOR Cyclone heavy duty mulcher and shredder

Price on request
  • Available in Belgium
  • This Ireland-based manufacturer is the market leader in tractor driven mowers.
  • These machines are known for their low operating and maintenance costs.
  • First-class machines for maintaining public green areas, sports grounds, football and polo fields, racetracks, parks and for use at airports and sod nurseries.
Model Working width Total width Transport width Number of rotors Number of blades Blade velocity Cutting height Required power Rotations per minute PTO Weight
MJ31-200 200 cm 210 cm 210 cm 3 12 75 m/s 40-200 mm 50-100 hp 540/1000 rpm 600 kg
MJ31-250 250 cm 265 cm 265 cm 4 16 75 m/s 40-200 mm 70-120 hp 1000 rpm 785 kg
MJ31-280 280 cm 300 cm 300 cm 4 16 58 m/s 40-200 mm 80-120 hp 1000 rpm 945 kg
MJ31-300 285 cm 300 cm 300 cm 3 12 75 m/s 40-200 mm 80-140 hp 1000 rpm 890 kg
MJ30-350 350 cm 365 cm 250 cm 5 20 58 m/s 50-170 mm 90-140 hp 1000 rpm 1120 kg
MJ30-420 420 cm 443 cm 250 cm 6 24 58 m/s 50-170 mm 100-150 hp 1000 rpm 1265 kg
MJ30-560 560 cm 581 cm 203 cm 8 32 58 m/s 50-170 mm 110-150 hp 1000 rpm 1680 kg
MJ30-630 630 cm 652 cm 280 cm 9 36 58 m/s 50-170 mm 140-190 hp 1000 rpm 1875 kg
Close

Caution!

This website uses cookies to improve your browsing habits.
Certain functions are dependent on cookies.
If you wish to view more information about our cookie policy you can do so by going to this page.

Website by  Analyz-it Contents by VanDyck